DeepSeek
15 models indexed
DeepSeek
15models
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 15+ DeepSeek models and 2+ Microsoft models.
15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
DeepSeek has 15 models. Microsoft has 2 models.
DeepSeek average: $0.35/1M. Microsoft average: $0.34/1M.
DeepSeek: 12 models. Microsoft: 0 models.
Use the DeepSeek and Microsoft collection pages to browse individual models, then open a pairwise comparison from any model page.