Cohere
4 models indexed
Cohere
4models
Avg: $1.30 / 1M input.4 models with 128K+ context. 1 modality types.
View Cohere collection →Comparing model portfolios, pricing, and capabilities across 4+ Cohere models and 2+ Microsoft models.
4 models indexed
Avg: $1.30 / 1M input.4 models with 128K+ context. 1 modality types.
View Cohere collection →2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Cohere: Command R7B (12-2024) | 128K | $0.0375 | text->text |
| Cohere: Command R (08-2024) | 128K | $0.1500 | text->text |
| Cohere: Command A | 256K | $2.5000 | text->text |
| Cohere: Command R+ (08-2024) | 128K | $2.5000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
Cohere has 4 models. Microsoft has 2 models.
Cohere average: $1.30/1M. Microsoft average: $0.34/1M.
Cohere: 4 models. Microsoft: 0 models.
Use the Cohere and Microsoft collection pages to browse individual models, then open a pairwise comparison from any model page.