Microsoft
2 models indexed
Microsoft
2models
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →Comparing model portfolios, pricing, and capabilities across 2+ Microsoft models and 8+ Minimax models.
2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →8 models indexed
Avg: $0.24 / 1M input.7 models with 128K+ context. 2 modality types.
View Minimax collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.5 | 196.608K | $0.1900 | text->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 196.608K | $0.2550 | text->text |
| MiniMax: MiniMax M2.1 | 196.608K | $0.2700 | text->text |
Microsoft has 2 models. Minimax has 8 models.
Microsoft average: $0.34/1M. Minimax average: $0.24/1M.
Microsoft: 0 models. Minimax: 7 models.
Use the Microsoft and Minimax collection pages to browse individual models, then open a pairwise comparison from any model page.