Cheapest AI models
Sorted by input token price — lowest first. Use the segments below to filter by budget tier.
Free-tier models
Under $1.00 / 1M tokens
| # | Model | Provider | Context | Input / 1M | Output / 1M | Modality |
|---|---|---|---|---|---|---|
| 1 | Auto Router openrouter/auto | Openrouter | 2,000K | $-1000000.0000 | $-1000000.0000 | text+image+file+audio+video->text+image |
| 2 | Body Builder (beta) openrouter/bodybuilder | Openrouter | 128K | $-1000000.0000 | $-1000000.0000 | text->text |
| 3 | Arcee AI: Trinity Large Preview (free) arcee-ai/trinity-large-preview:free | Arcee Ai | 131K | $0.0000 | $0.0000 | text->text |
| 4 | Arcee AI: Trinity Mini (free) arcee-ai/trinity-mini:free | Arcee Ai | 131.072K | $0.0000 | $0.0000 | text->text |
| 5 | Venice: Uncensored (free) cognitivecomputations/dolphin-mistral-24b-venice-edition:free | Cognitivecomputations | 32.768K | $0.0000 | $0.0000 | text->text |
| 6 | Google: Gemma 3 12B (free) google/gemma-3-12b-it:free | 32.768K | $0.0000 | $0.0000 | text+image->text | |
| 7 | Google: Gemma 3 27B (free) google/gemma-3-27b-it:free | 131.072K | $0.0000 | $0.0000 | text+image->text | |
| 8 | Google: Gemma 3 4B (free) google/gemma-3-4b-it:free | 32.768K | $0.0000 | $0.0000 | text+image->text | |
| 9 | Google: Gemma 3n 2B (free) google/gemma-3n-e2b-it:free | 8.192K | $0.0000 | $0.0000 | text->text | |
| 10 | Google: Gemma 3n 4B (free) google/gemma-3n-e4b-it:free | 8.192K | $0.0000 | $0.0000 | text->text | |
| 11 | Google: Lyria 3 Clip Preview google/lyria-3-clip-preview | 1,048.576K | $0.0000 | $0.0000 | text+image->text+audio | |
| 12 | Google: Lyria 3 Pro Preview google/lyria-3-pro-preview | 1,048.576K | $0.0000 | $0.0000 | text+image->text+audio | |
| 13 | LiquidAI: LFM2.5-1.2B-Instruct (free) liquid/lfm-2.5-1.2b-instruct:free | Liquid | 32.768K | $0.0000 | $0.0000 | text->text |
| 14 | LiquidAI: LFM2.5-1.2B-Thinking (free) liquid/lfm-2.5-1.2b-thinking:free | Liquid | 32.768K | $0.0000 | $0.0000 | text->text |
| 15 | Meta: Llama 3.2 3B Instruct (free) meta-llama/llama-3.2-3b-instruct:free | Meta | 131.072K | $0.0000 | $0.0000 | text->text |
| 16 | Meta: Llama 3.3 70B Instruct (free) meta-llama/llama-3.3-70b-instruct:free | Meta | 65.536K | $0.0000 | $0.0000 | text->text |
| 17 | MiniMax: MiniMax M2.5 (free) minimax/minimax-m2.5:free | Minimax | 196.608K | $0.0000 | $0.0000 | text->text |
| 18 | Mistral: Mistral Small 3.1 24B (free) mistralai/mistral-small-3.1-24b-instruct:free | Mistral AI | 128K | $0.0000 | $0.0000 | text+image->text |
| 19 | Nous: Hermes 3 405B Instruct (free) nousresearch/hermes-3-llama-3.1-405b:free | Nousresearch | 131.072K | $0.0000 | $0.0000 | text->text |
| 20 | NVIDIA: Nemotron 3 Nano 30B A3B (free) nvidia/nemotron-3-nano-30b-a3b:free | Nvidia | 256K | $0.0000 | $0.0000 | text->text |
| 21 | NVIDIA: Nemotron 3 Super (free) nvidia/nemotron-3-super-120b-a12b:free | Nvidia | 262.144K | $0.0000 | $0.0000 | text->text |
| 22 | NVIDIA: Nemotron Nano 12B 2 VL (free) nvidia/nemotron-nano-12b-v2-vl:free | Nvidia | 128K | $0.0000 | $0.0000 | text+image+video->text |
| 23 | NVIDIA: Nemotron Nano 9B V2 (free) nvidia/nemotron-nano-9b-v2:free | Nvidia | 128K | $0.0000 | $0.0000 | text->text |
| 24 | OpenAI: gpt-oss-120b (free) openai/gpt-oss-120b:free | OpenAI | 131.072K | $0.0000 | $0.0000 | text->text |
| 25 | OpenAI: gpt-oss-20b (free) openai/gpt-oss-20b:free | OpenAI | 131.072K | $0.0000 | $0.0000 | text->text |
| 26 | Free Models Router openrouter/free | Openrouter | 200K | $0.0000 | $0.0000 | text+image->text |
| 27 | Qwen: Qwen3 4B (free) qwen/qwen3-4b:free | Qwen | 40.96K | $0.0000 | $0.0000 | text->text |
| 28 | Qwen: Qwen3 Coder 480B A35B (free) qwen/qwen3-coder:free | Qwen | 262K | $0.0000 | $0.0000 | text->text |
| 29 | Qwen: Qwen3 Next 80B A3B Instruct (free) qwen/qwen3-next-80b-a3b-instruct:free | Qwen | 262.144K | $0.0000 | $0.0000 | text->text |
| 30 | Qwen: Qwen3.6 Plus Preview (free) qwen/qwen3.6-plus-preview:free | Qwen | 1,000K | $0.0000 | $0.0000 | text->text |
$1–$5 / 1M tokens
Prices from the ModelsAtlas catalog, refreshed every 6 hours. Direct provider pricing may be lower. See the full pricing index for complete model coverage.