DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 12+ Minimax models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →12 models indexed
Avg: $0.22 / 1M input.11 models with 128K+ context. 3 modality types.
View Minimax collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.7 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M3 (free) | 1,048.576K | $0.0000 | text+image+video->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 204.8K | $0.2550 | text->text |
DeepSeek has 23 models. Minimax has 12 models.
DeepSeek average: $0.32/1M. Minimax average: $0.22/1M.
DeepSeek: 20 models. Minimax: 11 models.
Use the DeepSeek and Minimax collection pages to browse individual models, then open a pairwise comparison from any model page.