DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 7+ Meta models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →7 models indexed
Avg: $0.64 / 1M input.7 models with 128K+ context. 2 modality types.
View Meta collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0370 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0400 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Meta: Muse Spark 1.2 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Spark 1.3 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Glimmer 30B (batch) | 131.072K | $0.1750 | text+image->text |
| Meta: Muse Glimmer 30B | 131.072K | $0.3500 | text+image->text |
| Meta: Muse Spark 1.1 | 1,048.576K | $1.2500 | text+image+file+audio+video->text |
DeepSeek has 23 models. Meta has 7 models.
DeepSeek average: $0.32/1M. Meta average: $0.64/1M.
DeepSeek: 20 models. Meta: 7 models.
Use the DeepSeek and Meta collection pages to browse individual models, then open a pairwise comparison from any model page.