Directory
AI models: prices, context windows and grid references
304 models from 14 creators, 96 of them open-weight. Prices are per 1M tokens on each model’s cheapest available standard-tier offer, each one linked to its source and date; the newest was checked 2 Nov 2026. 179 have a standard-tier price and a context window, so they sit on the atlas. Embedding models are compared on their own page: embedding models by price, dimensions and max input.
Ask an AI about this pageGChatGPTCClaudePPerplexityGeGeminiXGrok
Cite
Cite this page
ModelsAtlas. “AI models: prices, context windows and grid references”. Retrieved 2 Nov 2026. https://modelsatlas.com/models
Showing 1–50 of 304 models · cheapest input first, models without a standard-tier price last
| Model | Grid | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
| Lyria 3 Clip PreviewGoogle | GRIDA5 | 1.05M | Free | Free |
| Lyria 3 Pro PreviewGoogle | GRIDA5 | 1.05M | Free | Free |
| gpt-oss-20bOpenAI | GRIDB3 | 131K | $0.02 | $0.09 |
| Gemma 4 26B A4BGoogle | GRIDB4 | 262K | $0.02 | $0.07 |
| Llama 3.2 1B InstructMeta | GRIDB2 | 60K | $0.03 | $0.20 |
| Mistral NemoMistral AI | GRIDB3 | 131K | $0.03 | $0.03 |
| Qwen3.7 FlashQwen (Alibaba) | GRIDB5 | 1M | $0.03 | $0.13 |
| Command R7B (12-2024)Cohere | GRIDB2 | 128K | $0.04 | $0.15 |
| DeepSeek V4.1 Flash 1017DeepSeek | GRIDB5 | 1.05M | $0.05 | $0.19 |
| Gemma 3 12BGoogle | GRIDB3 | 131K | $0.05 | $0.15 |
| Gemma 3 4BGoogle | GRIDB3 | 131K | $0.05 | $0.10 |
| Llama 3.1 8B InstructMeta | GRIDB3 | 131K | $0.05 | $0.08 |
| Mistral Small 3Mistral AI | GRIDB2 | 33K | $0.05 | $0.08 |
| Llama 3.2 3B InstructMeta | GRIDB3 | 131K | $0.05 | $0.34 |
| Nemotron 3 Nano 30B A3BNVIDIA | GRIDB4 | 262K | $0.06 | $0.24 |
| Qwen3.5-FlashQwen (Alibaba) | GRIDB5 | 1M | $0.07 | $0.26 |
| Nemotron 3.5 Lightning (free)NVIDIA | GRIDB5 | 1M | $0.07 | $0.20 |
| Phi 4Microsoft | GRIDB1 | 16K | $0.07 | $0.14 |
| gpt-oss-safeguard-20bOpenAI | GRIDB3 | 131K | $0.08 | $0.30 |
| Mistral Small 3.2 24BMistral AI | GRIDB3 | 256K | $0.08 | $0.20 |
| Gemma 3 27BGoogle | GRIDB3 | 131K | $0.08 | $0.35 |
| Qwen3 32BQwen (Alibaba) | GRIDB3 | 131K | $0.08 | $0.28 |
| Nemotron 3 SuperNVIDIA | GRIDB5 | 1.05M | $0.09 | $0.40 |
| Qwen3 235B A22B Instruct 2507Qwen (Alibaba) | GRIDB4 | 262K | $0.09 | $0.55 |
| Qwen3 Next 80B A3B InstructQwen (Alibaba) | GRIDB4 | 262K | $0.09 | $1.10 |
| DeepSeek V4 Flash 0731DeepSeek | GRIDB5 | 1.05M | $0.09 | $0.18 |
| Claude Haiku 5.5Anthropic | GRIDC5 | 1M | $0.10 | $0.50 |
| GPT-6 LunaOpenAI | GRIDC6 | 1.05M | $0.10 | $0.50 |
| Llama 3.3 70B InstructMeta | GRIDC3 | 131K | $0.10 | $0.32 |
| Llama 4 ScoutMeta | GRIDC6 | 1.31M | $0.10 | $0.30 |
| Ministral 3 3B 2512Mistral AI | GRIDC3 | 131K | $0.10 | $0.10 |
| Muse Spark 1.2 ContributorMeta | GRIDC5 | 1.05M | $0.10 | $0.20 |
| Muse Spark 1.3 ContributorMeta | GRIDC5 | 1.05M | $0.10 | $0.20 |
| Qwen2.5 7B InstructQwen (Alibaba) · open weights | GRIDC2 | 33K | $0.10 | $0.20 |
| Qwen3 30B A3B Instruct 2507Qwen (Alibaba) | GRIDC4 | 262K | $0.10 | $0.30 |
| Qwen3.6 35B A3BQwen (Alibaba) · open weights | GRIDC4 | 262K | $0.10 | $0.90 |
| Voxtral Small 24B 2507Mistral AI | GRIDC2 | 33K | $0.10 | $0.30 |
| Qwen3 14BQwen (Alibaba) · open weights | GRIDC2 | 41K | $0.12 | $0.24 |
| Qwen3 30B A3BQwen (Alibaba) | GRIDC2 | 41K | $0.12 | $0.50 |
| Qwen3 Coder NextQwen (Alibaba) | GRIDC4 | 262K | $0.12 | $0.80 |
| Qwen3.5-35B-A3BQwen (Alibaba) | GRIDC4 | 262K | $0.14 | $1.00 |
| Command R (08-2024)Cohere | GRIDC2 | 128K | $0.15 | $0.60 |
| gpt-oss-120bOpenAI | GRIDC3 | 131K | $0.15 | $0.60 |
| MiniMax M3.1 FlashMiniMax | GRIDC5 | 1.05M | $0.15 | $0.60 |
| Ministral 3 8B 2512Mistral AI | GRIDC4 | 262K | $0.15 | $0.15 |
| Mistral Small 4Mistral AI | GRIDC4 | 262K | $0.15 | $0.60 |
| Nemotron 3.5 Super VLNVIDIA | GRIDC5 | 1.05M | $0.15 | $0.50 |
| Qwen3 Coder 30B A3B InstructQwen (Alibaba) | GRIDC4 | 262K | $0.15 | $0.60 |
| Qwen3 VL 30B A3B InstructQwen (Alibaba) | GRIDC4 | 262K | $0.15 | $0.60 |
| Qwen3.8 27BQwen (Alibaba) | GRIDC5 | 1M | $0.15 | $1.88 |
Standard-tier prices from the cheapest available offer. “—” means we hold no price, or no context window, for it yet.Suggest a correction
Browse by creator
About this directory
One row per model page. Size variants (mini, pro, flash) and serving tiers (batch, free, thinking) belong to the same model, so they appear as rows on its page, not as separate entries. A grid reference places a model by price and context; it is not a quality score. See our methodology.