Provider · Creator · Some open weights
OpenAI models and API pricing
44 modelsHugging FacePrices checked 10 Oct 2026
OpenAI has 44 models in our catalogue. Input prices run from $0.02 per 1M tokens (gpt-oss-20b) to $30.00 (GPT-4). 20 models also have a batch tier.
Ask an AI about this pageGChatGPTCClaudePPerplexityGeGeminiXGrok
Cite
Cite this page
ModelsAtlas. “OpenAI models and API pricing”. Retrieved 10 Oct 2026. https://modelsatlas.com/providers/openai
- Models
- 44
- Input from
$0.02
observed We measured- Source
- Our catalogue
- Retrieved
- 10 Oct 2026
- Max context
- 1.05M
- Tiers
- 2
in our catalogue
gpt-oss-20b
GPT-5.4
Standard, Batch
| Model | Atlas | Tiers | Input / 1M | Output / 1M | Context | |
|---|---|---|---|---|---|---|
| clip vit base patch16OpenAI · open weights | — | No live price | — | — | — | |
| clip vit base patch32OpenAI · open weights | — | No live price | — | — | — | |
| clip vit large patch14OpenAI · open weights | — | No live price | — | — | — | |
| clip vit large patch14 336OpenAI · open weights | — | No live price | — | — | — | |
| GPT AudioOpenAI | GRIDE2 | standard | $2.50 | $10.00 | 128K | Alternatives |
| GPT Chat LatestOpenAI | GRIDF4 | standard | $5.00 | $30.00 | 400K | Alternatives |
| GPT-3.5 TurboOpenAI | GRIDD1 | batch standard | $0.50 | $1.50 | 16K | Alternatives |
| GPT-3.5 Turbo 16kOpenAI | GRIDF1 | standard | $3.00 | $4.00 | 16K | Alternatives |
| GPT-3.5 Turbo InstructOpenAI | GRIDE1 | standard | $1.50 | $2.00 | 4K | Alternatives |
| GPT-4OpenAI | GRIDH1 | standard | $30.00 | $60.00 | 8K | Alternatives |
| GPT-4 TurboOpenAI | GRIDG2 | batch standard | $10.00 | $30.00 | 128K | Alternatives |
| GPT-4.1OpenAI | GRIDE5 | batch standard | $2.00 | $8.00 | 1.05M | Alternatives |
| GPT-4oOpenAI | GRIDE2 | batch standard | $2.50 | $10.00 | 128K | Alternatives |
| GPT-5OpenAI | GRIDE4 | batch standard | $1.25 | $10.00 | 400K | Alternatives |
| GPT-5 Codex (batch)OpenAI | — | No live price | — | — | 400K | |
| GPT-5 ImageOpenAI | GRIDG4 | standard | $10.00 | $10.00 | 400K | Alternatives |
| GPT-5.1OpenAI | GRIDE4 | batch standard | $1.25 | $10.00 | 400K | Alternatives |
| GPT-5.1-CodexOpenAI | GRIDE4 | standard | $1.25 | $10.00 | 400K | Alternatives |
| GPT-5.2OpenAI | GRIDE4 | batch standard | $1.75 | $14.00 | 400K | Alternatives |
| GPT-5.2 ChatOpenAI | GRIDE2 | standard | $1.75 | $14.00 | 128K | Alternatives |
| GPT-5.2-CodexOpenAI | GRIDE4 | standard | $1.75 | $14.00 | 400K | Alternatives |
| GPT-5.3-CodexOpenAI | GRIDE4 | standard | $1.75 | $14.00 | 400K | Alternatives |
| GPT-5.4OpenAI | GRIDE6 | batch standard | $2.50 | $15.00 | 1.05M | Alternatives |
| GPT-5.4 Image 2OpenAI | GRIDF4 | standard | $8.00 | $15.00 | 272K | Alternatives |
| GPT-5.5OpenAI | GRIDF6 | batch standard | $5.00 | $30.00 | 1.05M | Alternatives |
| GPT-5.6 LunaOpenAI | GRIDC6 | batch standard | $0.20 | $1.20 | 1.05M | Alternatives |
| GPT-5.6 SolOpenAI | GRIDE6 | batch standard | $2.00 | $10.00 | 1.05M | Alternatives |
| GPT-5.6 TerraOpenAI | GRIDE6 | batch standard | $2.00 | $12.00 | 1.05M | Alternatives |
| GPT-6 AstraOpenAI | GRIDG6 | batch standard | $10.00 | $50.00 | 1.05M | Alternatives |
| GPT-6 LunaOpenAI | GRIDC6 | batch standard | $0.10 | $0.50 | 1.05M | Alternatives |
| GPT-6 SolOpenAI | GRIDE6 | batch standard | $2.00 | $10.00 | 1.05M | Alternatives |
| GPT-6.1 SolOpenAI | GRIDE6 | batch standard | $2.00 | $10.00 | 1.05M | Alternatives |
| gpt-oss-120bOpenAI | GRIDB3 | batch standard | $0.03 | $0.15 | 131K | Alternatives |
| gpt-oss-20bOpenAI | GRIDB3 | standard batch | $0.02 | $0.09 | 131K | Alternatives |
| gpt-oss-safeguard-20bOpenAI | GRIDB3 | standard | $0.08 | $0.30 | 131K | Alternatives |
| o1OpenAI | GRIDG3 | standard | $15.00 | $60.00 | 200K | Alternatives |
| o3OpenAI | GRIDE3 | batch standard | $2.00 | $8.00 | 200K | Alternatives |
| o3 Mini HighOpenAI | GRIDE3 | standard | $1.10 | $4.40 | 200K | Alternatives |
| o4 MiniOpenAI | GRIDE3 | batch standard | $1.10 | $4.40 | 200K | Alternatives |
| o4 Mini HighOpenAI | GRIDE3 | standard | $1.10 | $4.40 | 200K | Alternatives |
| whisper baseOpenAI · open weights | — | No live price | — | — | — | |
| whisper large v3OpenAI · open weights | — | No live price | — | — | — | |
| whisper large v3 turboOpenAI · open weights | — | No live price | — | — | — | |
| whisper smallOpenAI · open weights | — | No live price | — | — | — |
Compare OpenAI with
Questions
What is the cheapest OpenAI model?
gpt-oss-20b at $0.02 per 1M input tokens and $0.09 per 1M output on the standard tier.
Does OpenAI offer batch pricing?
20 models list a batch tier; where the same model lists both, batch is a median 50% of standard.
Does OpenAI have a free API tier?
No OpenAI model is listed at no per-token charge.
Which OpenAI model has the largest context window?
GPT-5.4, at 1,050,000 tokens.
Sources
- openai.com — provider detailsAsserted · 17 Aug 2026
- Our catalogue — prices and tiersObserved · 10 Oct 2026
- Our catalogue — context windows and model recordsAsserted · 18 Aug 2026
Spotted something wrong? Report a correction · Methodology
Keep going in your AI
Opens with this page as the source. We add nothing else to the prompt.
- What is the cheapest OpenAI model?
- Does OpenAI offer batch pricing?
- Does OpenAI have a free API tier?