Directory
AI models: prices, context windows and grid references
286 models from 13 creators, 93 of them open-weight. Prices are per 1M tokens on each model’s cheapest available standard-tier offer, each one linked to its source and date; the newest was checked 12 Oct 2026. 180 have a standard-tier price and a context window, so they sit on the atlas.
Ask an AI about this pageGChatGPTCClaudePPerplexityGeGeminiXGrok
Cite
Cite this page
ModelsAtlas. “AI models: prices, context windows and grid references”. Retrieved 12 Oct 2026. https://modelsatlas.com/models/page/2
Showing 51–100 of 286 models · cheapest input first, models without a standard-tier price last
| Model | Grid | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
| Llama 4 MaverickMeta | GRIDC5 | 1.05M | $0.19 | $0.65 |
| Qwen3.6 FlashQwen (Alibaba) | GRIDC5 | 1M | $0.19 | $1.13 |
| GPT-5.6 LunaOpenAI | GRIDC6 | 1.05M | $0.20 | $1.20 |
| MiniMax-01MiniMax | GRIDC5 | 1M | $0.20 | $1.10 |
| Ministral 3 14B 2512Mistral AI | GRIDC4 | 262K | $0.20 | $0.20 |
| Nemotron 3.5 Content SafetyNVIDIA | GRIDC3 | 131K | $0.20 | $0.20 |
| SabaMistral AI | GRIDC2 | 33K | $0.20 | $0.60 |
| MiniMax M2.7MiniMax | GRIDC3 | 205K | $0.21 | $0.84 |
| Qwen3 VL 235B A22B InstructQwen (Alibaba) | GRIDC4 | 262K | $0.21 | $1.90 |
| DeepSeek V4 Flash Vision ExpDeepSeek | GRIDC5 | 1.05M | $0.22 | $0.65 |
| Llama 3.3 70B InstructMeta | GRIDC3 | 131K | $0.22 | $0.50 |
| DeepSeek V3.1DeepSeek | GRIDC3 | 164K | $0.25 | $0.95 |
| Gemini 3.1 Flash LiteGoogle | GRIDC5 | 1.05M | $0.25 | $1.50 |
| Gemini 3.1 Flash Lite PreviewGoogle | GRIDC5 | 1.05M | $0.25 | $1.50 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | GRIDC2 | 66K | $0.25 | $1.50 |
| Qwen3 VL 8B InstructQwen (Alibaba) · open weights | GRIDC4 | 262K | $0.25 | $0.75 |
| DeepSeek V3.2DeepSeek | GRIDC3 | 164K | $0.26 | $0.80 |
| Qwen-PlusQwen (Alibaba) | GRIDC5 | 1M | $0.26 | $0.78 |
| Qwen3.5-122B-A10BQwen (Alibaba) | GRIDC4 | 262K | $0.26 | $2.08 |
| Qwen3.5-27BQwen (Alibaba) | GRIDC4 | 262K | $0.26 | $2.60 |
| DeepSeek V3.1 TerminusDeepSeek | GRIDC3 | 164K | $0.27 | $1.00 |
| MiniMax M2.5MiniMax | GRIDC3 | 205K | $0.27 | $1.08 |
| DeepSeek V3 0324DeepSeek | GRIDC3 | 164K | $0.29 | $1.14 |
| Codestral 2508Mistral AI | GRIDD3 | 256K | $0.30 | $0.90 |
| Command A+Cohere | GRIDD3 | 192K | $0.30 | $1.50 |
| DeepSeek V4.1 FlashDeepSeek | GRIDD5 | 1.05M | $0.30 | $1.20 |
| Gemini 2.5 FlashGoogle | GRIDD5 | 1.05M | $0.30 | $2.50 |
| Gemini 3.5 Flash LiteGoogle | GRIDD5 | 1.05M | $0.30 | $2.50 |
| MiniMax M2MiniMax | GRIDD3 | 205K | $0.30 | $1.20 |
| MiniMax M2-herMiniMax | GRIDD2 | 66K | $0.30 | $1.20 |
| MiniMax M2.1MiniMax | GRIDD3 | 205K | $0.30 | $1.20 |
| MiniMax M3MiniMax | GRIDD5 | 1.05M | $0.30 | $1.20 |
| Muse Glimmer 30BMeta | GRIDD3 | 131K | $0.30 | $1.20 |
| Nano Banana (Gemini 2.5 Flash Image)Google | GRIDD2 | 33K | $0.30 | $2.50 |
| Qwen3 Coder 480B A35BQwen (Alibaba) | GRIDD4 | 262K | $0.30 | $1.00 |
| Qwen3.5 Plus 2026-04-20Qwen (Alibaba) | GRIDD5 | 1M | $0.30 | $1.80 |
| DeepSeek V3DeepSeek | GRIDD3 | 164K | $0.32 | $0.89 |
| Qwen3.6 27BQwen (Alibaba) · open weights | GRIDD4 | 262K | $0.32 | $3.20 |
| Qwen3.7 PlusQwen (Alibaba) | GRIDD5 | 1M | $0.32 | $1.28 |
| Qwen3.6 PlusQwen (Alibaba) | GRIDD5 | 1M | $0.33 | $1.95 |
| Mistral Small 3.1 24BMistral AI | GRIDD2 | 128K | $0.35 | $0.56 |
| Qwen2.5 72B InstructQwen (Alibaba) | GRIDD2 | 33K | $0.36 | $0.40 |
| Devstral 2 2512Mistral AI | GRIDD4 | 262K | $0.40 | $2.00 |
| Llama 3.1 70B InstructMeta | GRIDD3 | 131K | $0.40 | $0.40 |
| Mistral Medium 3Mistral AI | GRIDD3 | 131K | $0.40 | $2.00 |
| Mistral Medium 3.1Mistral AI | GRIDD3 | 131K | $0.40 | $2.00 |
| Qwen3.8 27BQwen (Alibaba) | GRIDD5 | 1M | $0.43 | $2.55 |
| Gemini 3 Flash PreviewGoogle | GRIDD5 | 1.05M | $0.50 | $3.00 |
| GPT-3.5 TurboOpenAI | GRIDD1 | 16K | $0.50 | $1.50 |
| Nano Banana 2 (Gemini 3.1 Flash Image)Google | GRIDD3 | 131K | $0.50 | $3.00 |
Standard-tier prices from the cheapest available offer. “—” means we hold no price, or no context window, for it yet.Suggest a correction
Browse by creator
About this directory
One row per model page. Size variants (mini, pro, flash) and serving tiers (batch, free, thinking) belong to the same model, so they appear as rows on its page, not as separate entries. A grid reference places a model by price and context; it is not a quality score. See our methodology.