OpenAI
63 models indexed
OpenAI
63models
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 63+ OpenAI models and 3+ Openrouter models.
63 models indexed
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →3 models indexed
Avg: $-666666.67 / 1M input.3 models with 128K+ context. 3 modality types.
View Openrouter collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0390 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Auto Router | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Body Builder (beta) | 128K | $-1000000.0000 | text->text |
| Free Models Router | 200K | $0.0000 | text+image->text |
OpenAI has 63 models. Openrouter has 3 models.
OpenAI average: $6.81/1M. Openrouter average: $-666666.67/1M.
OpenAI: 57 models. Openrouter: 3 models.
Use the OpenAI and Openrouter collection pages to browse individual models, then open a pairwise comparison from any model page.