Still available; Anthropic recommends migrating toward Opus 4.7 for latest improvements.
Model details →Best long-context AI models (128K+)
Sorted by maximum context window. Long-context models charge more per token but eliminate the need for chunking and summarization in many workflows.
75Fit score
75Fit score
Anthropic’s most capable generally available model for complex reasoning and agentic coding (per Anthropic models overview).
Model details →75Fit score
Balanced speed and intelligence with extended thinking support (per Anthropic models overview).
Model details →Top 25 models for large documents
| # | Model | Provider | Context | Input price / 1M | Tier |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.6 | Anthropic | 1M Ultra context (1M+) | Custom | Variable |
| 2 | Claude Opus 4.7 | Anthropic | 1M Ultra context (1M+) | Custom | Variable |
| 3 | Claude Sonnet 4.6 | Anthropic | 1M Ultra context (1M+) | Custom | Variable |
| 4 | DeepSeek Chat (legacy id) | DeepSeek | 1M Ultra context (1M+) | Custom | Variable |
| 5 | DeepSeek Reasoner (legacy id) | DeepSeek | 1M Ultra context (1M+) | Custom | Variable |
| 6 | DeepSeek V4 Flash | DeepSeek | 1M Ultra context (1M+) | Custom | Variable |
| 7 | DeepSeek V4 Pro | DeepSeek | 1M Ultra context (1M+) | Custom | Variable |
| 8 | Gemini 1.5 Flash | 1M Ultra context (1M+) | Custom | Variable | |
| 9 | Gemini 1.5 Pro | 1M Ultra context (1M+) | Custom | Variable | |
| 10 | Gemini 2.0 Flash | 1M Ultra context (1M+) | Custom | Variable | |
| 11 | Jamba 1.5 Large | AI21 | 256K Long context (128K+) | Custom | Variable |
| 12 | Jamba 1.5 Mini | AI21 | 256K Long context (128K+) | Custom | Variable |
| 13 | Claude 3 Opus | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 14 | Claude 3.5 Sonnet | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 15 | Claude 3.7 Sonnet | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 16 | Claude Haiku 4.5 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 17 | Claude Opus 4 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 18 | Claude Opus 4.1 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 19 | Claude Opus 4.5 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 20 | Claude Sonnet 4 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 21 | Claude Sonnet 4.5 | Anthropic | 200K Long context (128K+) | Custom | Variable |
| 22 | o1 | OpenAI | 200K Long context (128K+) | Custom | Variable |
| 23 | o3-mini | OpenAI | 200K Long context (128K+) | Custom | Variable |
| 24 | Command R | Cohere | 128K Long context (128K+) | Custom | Variable |
| 25 | Command R+ | Cohere | 128K Long context (128K+) | Custom | Variable |
Frequently asked questions
What can I do with a 1M-context model?
Drop entire codebases, books, or hours of meeting transcripts in one prompt. Useful for research synthesis, codebase Q&A, and long-running agents that keep state in-context instead of in a vector DB.
Does longer context mean better answers?
Not always — accuracy on 'needle-in-haystack' tasks varies a lot across models. Check published long-context benchmarks for the specific model.
Related use cases
AI models for codingAI reasoning modelsAI vision modelsAI models for function callingAI models for structured / JSON outputsAI models for agentsfree AI modelsCheapest AI models per tokenmultilingual AI modelsembedding modelssmall / on-device AI modelsAI image generation modelsAI voice / audio modelsAI models for mathAI models for writingopen-source AI modelsAI models for RAGAI models for summarizationAI models for translationAI models for enterprise