Microsoft
2 models indexed
Microsoft
2models
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →Comparing model portfolios, pricing, and capabilities across 2+ Microsoft models and 11+ Nvidia models.
2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
Microsoft has 2 models. Nvidia has 11 models.
Microsoft average: $0.34/1M. Nvidia average: $0.21/1M.
Microsoft: 0 models. Nvidia: 11 models.
Use the Microsoft and Nvidia collection pages to browse individual models, then open a pairwise comparison from any model page.