DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 19+ Nvidia models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
DeepSeek has 23 models. Nvidia has 19 models.
DeepSeek average: $0.32/1M. Nvidia average: $0.20/1M.
DeepSeek: 20 models. Nvidia: 19 models.
Use the DeepSeek and Nvidia collection pages to browse individual models, then open a pairwise comparison from any model page.