Meta: Muse Glimmer 30B (batch) alternatives
Ranked by capability overlap, similar context window, and similar price tier. Cross-vendor options are weighted higher than same-provider alternatives.
See also: Meta: Muse Glimmer 30B (batch) model details · Meta provider page
Top 15 alternatives
| # | Model | Provider | Why | Context | Input price / 1M | Compare |
|---|---|---|---|---|---|---|
| 1 | Cohere: Command A+ | Cohere | shares reasoning, tool-use, structured-output, vision · similar price tier | 192K Long context (128K+) | $0.30 Budget | vs → |
| 2 | Qwen: Qwen3 VL 235B A22B Thinking | Qwen | shares reasoning, tool-use, structured-output, vision · similar price tier | 131K Long context (128K+) | $0.40 Budget | vs → |
| 3 | Qwen: Qwen3 VL 8B Thinking | Qwen | shares reasoning, tool-use, structured-output, vision · similar price tier | 131K Long context (128K+) | $0.18 Budget | vs → |
| 4 | inclusionAI: Ling 3.0 Flash VL | Inclusionai | shares reasoning, tool-use, structured-output, vision · similar price tier | 131K Long context (128K+) | $0.06 Budget | vs → |
| 5 | Z.ai: GLM 4.6V | Z Ai | shares reasoning, tool-use, structured-output, vision · similar price tier | 131K Long context (128K+) | $0.30 Budget | vs → |
| 6 | Anthropic: Claude Haiku 5.5 | Anthropic | shares reasoning, tool-use, structured-output, vision · similar price tier | 1M Ultra context (1M+) | $0.10 Budget | vs → |
| 7 | Anthropic: Claude Haiku 5.5 (batch) | Anthropic | shares reasoning, tool-use, structured-output, vision · similar price tier | 1M Ultra context (1M+) | $0.05 Budget | vs → |
| 8 | DeepSeek: DeepSeek V4 Flash Vision Exp | DeepSeek | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.22 Budget | vs → |
| 9 | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | DeepSeek | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.11 Budget | vs → |
| 10 | DeepSeek: DeepSeek V4.1 Flash | DeepSeek | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.03 Budget | vs → |
| 11 | DeepSeek: DeepSeek V4.1 Flash (batch) | DeepSeek | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.05 Budget | vs → |
| 12 | Google: Gemini 2.5 Flash | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.30 Budget | vs → | |
| 13 | Google: Gemini 2.5 Flash (batch) | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.15 Budget | vs → | |
| 14 | Google: Gemini 2.5 Flash Lite | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.10 Budget | vs → | |
| 15 | Google: Gemini 2.5 Flash Lite (batch) | shares reasoning, tool-use, structured-output, vision · similar price tier | 1.0M Ultra context (1M+) | $0.05 Budget | vs → |
Advertisement
Cheaper alternatives to Meta: Muse Glimmer 30B (batch)
inclusionAI: Ling 3.0 Flash VL — $0.06Anthropic: Claude Haiku 5.5 — $0.10Anthropic: Claude Haiku 5.5 (batch) — $0.05DeepSeek: DeepSeek V4 Flash Vision Exp (batch) — $0.11DeepSeek: DeepSeek V4.1 Flash — $0.03DeepSeek: DeepSeek V4.1 Flash (batch) — $0.05Google: Gemini 2.5 Flash (batch) — $0.15Google: Gemini 2.5 Flash Lite — $0.10
Larger-context alternatives
Cohere: Command A+ — 192KAnthropic: Claude Haiku 5.5 — 1MAnthropic: Claude Haiku 5.5 (batch) — 1MDeepSeek: DeepSeek V4 Flash Vision Exp — 1.0MDeepSeek: DeepSeek V4 Flash Vision Exp (batch) — 1.0MDeepSeek: DeepSeek V4.1 Flash — 1.0MDeepSeek: DeepSeek V4.1 Flash (batch) — 1.0MGoogle: Gemini 2.5 Flash — 1.0M