Openrouter
6 models indexed
Openrouter
6models
Avg: $-833333.33 / 1M input.6 models with 128K+ context. 3 modality types.
View Openrouter collection →Comparing model portfolios, pricing, and capabilities across 6+ Openrouter models and 3+ Stealth models.
6 models indexed
Avg: $-833333.33 / 1M input.6 models with 128K+ context. 3 modality types.
View Openrouter collection →3 models indexed
Avg: $0.00 / 1M input.3 models with 128K+ context. 2 modality types.
View Stealth collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Auto Router | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Auto Router (Beta) | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Body Builder (beta) | 128K | $-1000000.0000 | text->text |
| OpenRouter: Fusion | 1,000K | $-1000000.0000 | text->text |
| Pareto Code Router | 2,000K | $-1000000.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ox Alpha | 1,048.576K | $0.0000 | text+image+video->text |
| Space Bunny Alpha | 1,000K | $0.0000 | text+image+video->text |
| Union Alpha | 262.144K | $0.0000 | text+image->text |
Openrouter has 6 models. Stealth has 3 models.
Openrouter average: $-833333.33/1M. Stealth average: $0.00/1M.
Openrouter: 6 models. Stealth: 3 models.
Use the Openrouter and Stealth collection pages to browse individual models, then open a pairwise comparison from any model page.