OpenAI
63 models indexed
OpenAI
63models
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 63+ OpenAI models and 12+ Z Ai models.
63 models indexed
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →12 models indexed
Avg: $0.41 / 1M input.10 models with 128K+ context. 3 modality types.
View Z Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0390 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | 131.072K | $0.0000 | text->text |
| Z.ai: GLM 4.7 Flash | 202.752K | $0.0600 | text->text |
| Z.ai: GLM 4 32B | 128K | $0.1000 | text->text |
| Z.ai: GLM 4.5 Air | 131.072K | $0.1300 | text->text |
| Z.ai: GLM 4.6V | 131.072K | $0.3000 | text+image+video->text |
OpenAI has 63 models. Z Ai has 12 models.
OpenAI average: $6.81/1M. Z Ai average: $0.41/1M.
OpenAI: 57 models. Z Ai: 10 models.
Use the OpenAI and Z Ai collection pages to browse individual models, then open a pairwise comparison from any model page.