OpenAI
73 models indexed
OpenAI
73models
Avg: $6.70 / 1M input.67 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 73+ OpenAI models and 2+ Thinkingmachines models.
73 models indexed
Avg: $6.70 / 1M input.67 models with 128K+ context. 6 modality types.
View OpenAI collection →2 models indexed
Avg: $0.75 / 1M input.2 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0370 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling Small | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
OpenAI has 73 models. Thinkingmachines has 2 models.
OpenAI average: $6.70/1M. Thinkingmachines average: $0.75/1M.
OpenAI: 67 models. Thinkingmachines: 2 models.
Use the OpenAI and Thinkingmachines collection pages to browse individual models, then open a pairwise comparison from any model page.