OpenAI
63 models indexed
OpenAI
63models
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 63+ OpenAI models and 2+ Stepfun models.
63 models indexed
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →2 models indexed
Avg: $0.05 / 1M input.2 models with 128K+ context. 1 modality types.
View Stepfun collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0390 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| StepFun: Step 3.5 Flash (free) | 256K | $0.0000 | text->text |
| StepFun: Step 3.5 Flash | 262.144K | $0.1000 | text->text |
OpenAI has 63 models. Stepfun has 2 models.
OpenAI average: $6.81/1M. Stepfun average: $0.05/1M.
OpenAI: 57 models. Stepfun: 2 models.
Use the OpenAI and Stepfun collection pages to browse individual models, then open a pairwise comparison from any model page.