OpenAI
126 models indexed
OpenAI
126models
Avg: $5.48 / 1M input.119 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 126+ OpenAI models and 3+ Stealth models.
126 models indexed
Avg: $5.48 / 1M input.119 models with 128K+ context. 6 modality types.
View OpenAI collection →3 models indexed
Avg: $0.00 / 1M input.3 models with 128K+ context. 2 modality types.
View Stealth collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0180 | text->text |
| OpenAI: gpt-oss-20b (batch) | 131.072K | $0.0240 | text->text |
| OpenAI: GPT-5 Nano (batch) | 400K | $0.0250 | text+image+file->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ox Alpha | 1,048.576K | $0.0000 | text+image+video->text |
| Space Bunny Alpha | 1,000K | $0.0000 | text+image+video->text |
| Union Alpha | 262.144K | $0.0000 | text+image->text |
OpenAI has 126 models. Stealth has 3 models.
OpenAI average: $5.48/1M. Stealth average: $0.00/1M.
OpenAI: 119 models. Stealth: 3 models.
Use the OpenAI and Stealth collection pages to browse individual models, then open a pairwise comparison from any model page.