OpenAI
108 models indexed
OpenAI
108models
Avg: $6.02 / 1M input.101 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 108+ OpenAI models and 1+ Stealth models.
108 models indexed
Avg: $6.02 / 1M input.101 models with 128K+ context. 6 modality types.
View OpenAI collection →1 models indexed
Avg: $0.00 / 1M input.1 models with 128K+ context. 1 modality types.
View Stealth collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: GPT-5 Nano (batch) | 400K | $0.0250 | text+image+file->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ox Alpha | 1,048.576K | $0.0000 | text+image+video->text |
OpenAI has 108 models. Stealth has 1 models.
OpenAI average: $6.02/1M. Stealth average: $0.00/1M.
OpenAI: 101 models. Stealth: 1 models.
Use the OpenAI and Stealth collection pages to browse individual models, then open a pairwise comparison from any model page.