OpenAI
114 models indexed
OpenAI
114models
Avg: $5.95 / 1M input.107 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 114+ OpenAI models and 2+ Rekaai models.
114 models indexed
Avg: $5.95 / 1M input.107 models with 128K+ context. 6 modality types.
View OpenAI collection →2 models indexed
Avg: $0.10 / 1M input.0 models with 128K+ context. 2 modality types.
View Rekaai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: GPT-5 Nano (batch) | 400K | $0.0250 | text+image+file->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Reka Edge | 16.384K | $0.1000 | text+image+video->text |
| Reka Flash 3 | 65.536K | $0.1000 | text->text |
OpenAI has 114 models. Rekaai has 2 models.
OpenAI average: $5.95/1M. Rekaai average: $0.10/1M.
OpenAI: 107 models. Rekaai: 0 models.
Use the OpenAI and Rekaai collection pages to browse individual models, then open a pairwise comparison from any model page.