OpenAI
114 models indexed
OpenAI
114models
Avg: $5.95 / 1M input.107 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 114+ OpenAI models and 1+ Prism Ml models.
114 models indexed
Avg: $5.95 / 1M input.107 models with 128K+ context. 6 modality types.
View OpenAI collection →1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: GPT-5 Nano (batch) | 400K | $0.0250 | text+image+file->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
OpenAI has 114 models. Prism Ml has 1 models.
OpenAI average: $5.95/1M. Prism Ml average: $0.07/1M.
OpenAI: 107 models. Prism Ml: 1 models.
Use the OpenAI and Prism Ml collection pages to browse individual models, then open a pairwise comparison from any model page.