OpenAI
63 models indexed
OpenAI
63models
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 63+ OpenAI models and 1+ Prime Intellect models.
63 models indexed
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →1 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 1 modality types.
View Prime Intellect collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0390 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Prime Intellect: INTELLECT-3 | 131.072K | $0.2000 | text->text |
OpenAI has 63 models. Prime Intellect has 1 models.
OpenAI average: $6.81/1M. Prime Intellect average: $0.20/1M.
OpenAI: 57 models. Prime Intellect: 1 models.
Use the OpenAI and Prime Intellect collection pages to browse individual models, then open a pairwise comparison from any model page.