OpenAI
63 models indexed
OpenAI
63models
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 63+ OpenAI models and 5+ Perplexity models.
63 models indexed
Avg: $6.81 / 1M input.57 models with 128K+ context. 6 modality types.
View OpenAI collection →5 models indexed
Avg: $2.20 / 1M input.4 models with 128K+ context. 2 modality types.
View Perplexity collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0390 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perplexity: Sonar | 127.072K | $1.0000 | text+image->text |
| Perplexity: Sonar Deep Research | 128K | $2.0000 | text->text |
| Perplexity: Sonar Reasoning Pro | 128K | $2.0000 | text+image->text |
| Perplexity: Sonar Pro | 200K | $3.0000 | text+image->text |
| Perplexity: Sonar Pro Search | 200K | $3.0000 | text+image->text |
OpenAI has 63 models. Perplexity has 5 models.
OpenAI average: $6.81/1M. Perplexity average: $2.20/1M.
OpenAI: 57 models. Perplexity: 4 models.
Use the OpenAI and Perplexity collection pages to browse individual models, then open a pairwise comparison from any model page.