OpenAI
73 models indexed
OpenAI
73models
Avg: $6.70 / 1M input.67 models with 128K+ context. 6 modality types.
View OpenAI collection →Comparing model portfolios, pricing, and capabilities across 73+ OpenAI models and 1+ Perceptron models.
73 models indexed
Avg: $6.70 / 1M input.67 models with 128K+ context. 6 modality types.
View OpenAI collection →1 models indexed
Avg: $0.15 / 1M input.0 models with 128K+ context. 1 modality types.
View Perceptron collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI: gpt-oss-120b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b (free) | 131.072K | $0.0000 | text->text |
| OpenAI: gpt-oss-20b | 131.072K | $0.0300 | text->text |
| OpenAI: gpt-oss-120b | 131.072K | $0.0370 | text->text |
| OpenAI: gpt-oss-120b (exacto) | 131.072K | $0.0390 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perceptron: Perceptron Mk1 | 32.768K | $0.1500 | text+image+video->text |
OpenAI has 73 models. Perceptron has 1 models.
OpenAI average: $6.70/1M. Perceptron average: $0.15/1M.
OpenAI: 67 models. Perceptron: 0 models.
Use the OpenAI and Perceptron collection pages to browse individual models, then open a pairwise comparison from any model page.