Nvidia
11 models indexed
Nvidia
11models
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 11+ Nvidia models and 3+ Openrouter models.
11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →3 models indexed
Avg: $-666666.67 / 1M input.3 models with 128K+ context. 3 modality types.
View Openrouter collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Auto Router | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Body Builder (beta) | 128K | $-1000000.0000 | text->text |
| Free Models Router | 200K | $0.0000 | text+image->text |
Nvidia has 11 models. Openrouter has 3 models.
Nvidia average: $0.21/1M. Openrouter average: $-666666.67/1M.
Nvidia: 11 models. Openrouter: 3 models.
Use the Nvidia and Openrouter collection pages to browse individual models, then open a pairwise comparison from any model page.