Baidu
5 models indexed
Baidu
5models
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →Comparing model portfolios, pricing, and capabilities across 5+ Baidu models and 3+ Openrouter models.
5 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →3 models indexed
Avg: $-666666.67 / 1M input.3 models with 128K+ context. 3 modality types.
View Openrouter collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Baidu: ERNIE 4.5 21B A3B | 120K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 21B A3B Thinking | 131.072K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 VL 28B A3B | 30K | $0.1400 | text+image->text |
| Baidu: ERNIE 4.5 300B A47B | 123K | $0.2800 | text->text |
| Baidu: ERNIE 4.5 VL 424B A47B | 123K | $0.4200 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Auto Router | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Body Builder (beta) | 128K | $-1000000.0000 | text->text |
| Free Models Router | 200K | $0.0000 | text+image->text |
Baidu has 5 models. Openrouter has 3 models.
Baidu average: $0.20/1M. Openrouter average: $-666666.67/1M.
Baidu: 1 models. Openrouter: 3 models.
Use the Baidu and Openrouter collection pages to browse individual models, then open a pairwise comparison from any model page.