Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 3+ Openrouter models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →3 models indexed
Avg: $-666666.67 / 1M input.3 models with 128K+ context. 3 modality types.
View Openrouter collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Auto Router | 2,000K | $-1000000.0000 | text+image+file+audio+video->text+image |
| Body Builder (beta) | 128K | $-1000000.0000 | text->text |
| Free Models Router | 200K | $0.0000 | text+image->text |
Amazon has 5 models. Openrouter has 3 models.
Amazon average: $0.74/1M. Openrouter average: $-666666.67/1M.
Amazon: 5 models. Openrouter: 3 models.
Use the Amazon and Openrouter collection pages to browse individual models, then open a pairwise comparison from any model page.