Moondream: Moondream 3.1 alternatives
Ranked by capability overlap, similar context window, and similar price tier. Cross-vendor options are weighted higher than same-provider alternatives.
See also: Moondream: Moondream 3.1 model details · Moondream provider page
Top 15 alternatives
| # | Model | Provider | Why | Context | Input price / 1M | Compare |
|---|---|---|---|---|---|---|
| 1 | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | shares reasoning, vision · similar price tier | 66K Short/standard context | $0.25 Budget | vs → | |
| 2 | Baidu: ERNIE 4.5 VL 424B A47B | Baidu | shares reasoning, vision · similar price tier | 123K Short/standard context | $0.42 Budget | vs → |
| 3 | Perceptron: Perceptron Mk1 | Perceptron | shares reasoning, vision · similar price tier | 33K Short/standard context | $0.15 Budget | vs → |
| 4 | Perceptron: Perceptron Mk1.5 | Perceptron | shares reasoning, vision · similar price tier | 37K Short/standard context | $0.15 Budget | vs → |
| 5 | Anthropic: Claude Haiku 5.5 | Anthropic | shares reasoning, vision · similar price tier | 1M Ultra context (1M+) | $0.10 Budget | vs → |
| 6 | Anthropic: Claude Haiku 5.5 (batch) | Anthropic | shares reasoning, vision · similar price tier | 1M Ultra context (1M+) | $0.05 Budget | vs → |
| 7 | Cohere: Command A+ | Cohere | shares reasoning, vision · similar price tier | 192K Long context (128K+) | $0.30 Budget | vs → |
| 8 | DeepSeek: DeepSeek V4 Flash Vision Exp | DeepSeek | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.22 Budget | vs → |
| 9 | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | DeepSeek | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.11 Budget | vs → |
| 10 | DeepSeek: DeepSeek V4.1 Flash | DeepSeek | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.01 Budget | vs → |
| 11 | DeepSeek: DeepSeek V4.1 Flash (batch) | DeepSeek | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.11 Budget | vs → |
| 12 | Google: Gemini 2.5 Flash | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.30 Budget | vs → | |
| 13 | Google: Gemini 2.5 Flash (batch) | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.15 Budget | vs → | |
| 14 | Google: Gemini 2.5 Flash Lite | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.10 Budget | vs → | |
| 15 | Google: Gemini 2.5 Flash Lite (batch) | shares reasoning, vision · similar price tier | 1.0M Ultra context (1M+) | $0.05 Budget | vs → |
Cheaper alternatives to Moondream: Moondream 3.1
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) — $0.25Perceptron: Perceptron Mk1 — $0.15Perceptron: Perceptron Mk1.5 — $0.15Anthropic: Claude Haiku 5.5 — $0.10Anthropic: Claude Haiku 5.5 (batch) — $0.05DeepSeek: DeepSeek V4 Flash Vision Exp — $0.22DeepSeek: DeepSeek V4 Flash Vision Exp (batch) — $0.11DeepSeek: DeepSeek V4.1 Flash — $0.01
Larger-context alternatives
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) — 66KBaidu: ERNIE 4.5 VL 424B A47B — 123KPerceptron: Perceptron Mk1 — 33KPerceptron: Perceptron Mk1.5 — 37KAnthropic: Claude Haiku 5.5 — 1MAnthropic: Claude Haiku 5.5 (batch) — 1MCohere: Command A+ — 192KDeepSeek: DeepSeek V4 Flash Vision Exp — 1.0M