WizardLM-2 8x22B alternatives
Ranked by capability overlap, similar context window, and similar price tier. Cross-vendor options are weighted higher than same-provider alternatives.
See also: WizardLM-2 8x22B model details · Microsoft provider page
Top 15 alternatives
| # | Model | Provider | Why | Context | Input price / 1M | Compare |
|---|---|---|---|---|---|---|
| 1 | DeepSeek: R1 | DeepSeek | shares structured-output · similar price tier | 64K Short/standard context | $0.70 Budget | vs → |
| 2 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | shares structured-output · similar price tier | 66K Short/standard context | $0.50 Budget | vs → | |
| 3 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | shares structured-output · similar price tier | 66K Short/standard context | $2.00 Standard | vs → | |
| 4 | Mistral: Mixtral 8x22B Instruct | Mistral AI | shares structured-output · similar price tier | 66K Short/standard context | $2.00 Standard | vs → |
| 5 | Mistral: Mixtral 8x7B Instruct | Mistral AI | shares structured-output · similar price tier | 33K Short/standard context | $0.54 Budget | vs → |
| 6 | Qwen: Qwen-Max | Qwen | shares structured-output · similar price tier | 33K Short/standard context | $1.04 Standard | vs → |
| 7 | Magnum v4 72B | Anthracite Org | shares structured-output · similar price tier | 33K Short/standard context | $2.50 Standard | vs → |
| 8 | TheDrummer: Skyfall 36B V2 | Thedrummer | shares structured-output · similar price tier | 33K Short/standard context | $0.55 Budget | vs → |
| 9 | Z.ai: GLM 4.5V | Z Ai | shares structured-output · similar price tier | 66K Short/standard context | $0.60 Budget | vs → |
| 10 | Anthropic: Claude Haiku 4.5 | Anthropic | shares structured-output · similar price tier | 200K Long context (128K+) | $1.00 Standard | vs → |
| 11 | Anthropic: Claude Haiku 4.5 (batch) | Anthropic | shares structured-output · similar price tier | 200K Long context (128K+) | $0.50 Budget | vs → |
| 12 | Anthropic: Claude Opus 4.5 (batch) | Anthropic | shares structured-output · similar price tier | 200K Long context (128K+) | $2.50 Standard | vs → |
| 13 | Anthropic: Claude Opus 4.6 (batch) | Anthropic | shares structured-output · similar price tier | 1M Ultra context (1M+) | $2.50 Standard | vs → |
| 14 | Anthropic: Claude Opus 4.7 (batch) | Anthropic | shares structured-output · similar price tier | 1M Ultra context (1M+) | $2.50 Standard | vs → |
| 15 | Anthropic: Claude Opus 4.8 (batch) | Anthropic | shares structured-output · similar price tier | 1M Ultra context (1M+) | $2.50 Standard | vs → |
Cheaper alternatives to WizardLM-2 8x22B
Larger-context alternatives
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) — 66KGoogle: Nano Banana Pro (Gemini 3 Pro Image Preview) — 66KMistral: Mixtral 8x22B Instruct — 66KZ.ai: GLM 4.5V — 66KAnthropic: Claude Haiku 4.5 — 200KAnthropic: Claude Haiku 4.5 (batch) — 200KAnthropic: Claude Opus 4.5 (batch) — 200KAnthropic: Claude Opus 4.6 (batch) — 1M