~openai
2 models indexed
~openai
2models
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →Comparing model portfolios, pricing, and capabilities across 2+ ~openai models and 8+ Moonshotai models.
2 models indexed
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →8 models indexed
Avg: $0.90 / 1M input.8 models with 128K+ context. 2 modality types.
View Moonshotai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI GPT Mini Latest | 400K | $0.7500 | text+image+file->text |
| OpenAI GPT Latest | 1,050K | $5.0000 | text+image+file->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.5700 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2.6 | 262.144K | $0.5890 | text+image->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
~openai has 2 models. Moonshotai has 8 models.
~openai average: $2.88/1M. Moonshotai average: $0.90/1M.
~openai: 2 models. Moonshotai: 8 models.
Use the ~openai and Moonshotai collection pages to browse individual models, then open a pairwise comparison from any model page.