~openai
2 models indexed
~openai
2models
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →Comparing model portfolios, pricing, and capabilities across 2+ ~openai models and 4+ Kwaipilot models.
2 models indexed
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →4 models indexed
Avg: $0.35 / 1M input.4 models with 128K+ context. 1 modality types.
View Kwaipilot collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI GPT Mini Latest | 400K | $0.7500 | text+image+file->text |
| OpenAI GPT Latest | 1,050K | $5.0000 | text+image+file->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Kwaipilot: KAT-Coder-Air V2.5 | 256K | $0.1500 | text->text |
| Kwaipilot: KAT-Coder-Pro V1 | 256K | $0.2070 | text->text |
| Kwaipilot: KAT-Coder-Pro V2 | 262.144K | $0.3000 | text->text |
| Kwaipilot: KAT-Coder-Pro V2.5 | 256K | $0.7400 | text->text |
~openai has 2 models. Kwaipilot has 4 models.
~openai average: $2.88/1M. Kwaipilot average: $0.35/1M.
~openai: 2 models. Kwaipilot: 4 models.
Use the ~openai and Kwaipilot collection pages to browse individual models, then open a pairwise comparison from any model page.