~openai
2 models indexed
~openai
2models
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →Comparing model portfolios, pricing, and capabilities across 2+ ~openai models and 7+ Allenai models.
2 models indexed
Avg: $2.88 / 1M input.2 models with 128K+ context. 1 modality types.
View ~openai collection →7 models indexed
Avg: $0.14 / 1M input.1 models with 128K+ context. 2 modality types.
View Allenai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| OpenAI GPT Mini Latest | 400K | $0.7500 | text+image+file->text |
| OpenAI GPT Latest | 1,050K | $5.0000 | text+image+file->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AllenAI: Olmo 2 32B Instruct | 128K | $0.0500 | text->text |
| AllenAI: Olmo 3 7B Instruct | 65.536K | $0.1000 | text->text |
| AllenAI: Olmo 3 7B Think | 65.536K | $0.1200 | text->text |
| AllenAI: Olmo 3 32B Think | 65.536K | $0.1500 | text->text |
| AllenAI: Olmo 3.1 32B Think | 65.536K | $0.1500 | text->text |
~openai has 2 models. Allenai has 7 models.
~openai average: $2.88/1M. Allenai average: $0.14/1M.
~openai: 2 models. Allenai: 1 models.
Use the ~openai and Allenai collection pages to browse individual models, then open a pairwise comparison from any model page.