2 models indexed
~google
2models
Avg: $1.75 / 1M input.2 models with 128K+ context. 1 modality types.
View ~google collection →Comparing model portfolios, pricing, and capabilities across 2+ ~google models and 5+ Amazon models.
2 models indexed
Avg: $1.75 / 1M input.2 models with 128K+ context. 1 modality types.
View ~google collection →5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Google Gemini Flash Latest | 1,048.576K | $1.5000 | text+image+file+audio+video->text |
| Google Gemini Pro Latest | 1,048.576K | $2.0000 | text+image+file+audio+video->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
~google has 2 models. Amazon has 5 models.
~google average: $1.75/1M. Amazon average: $0.74/1M.
~google: 2 models. Amazon: 5 models.
Use the ~google and Amazon collection pages to browse individual models, then open a pairwise comparison from any model page.