~deepseek
1 models indexed
~deepseek
1models
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View ~deepseek collection →Comparing model portfolios, pricing, and capabilities across 1+ ~deepseek models and 6+ Aion Labs models.
1 models indexed
Avg: $0.09 / 1M input.1 models with 128K+ context. 1 modality types.
View ~deepseek collection →6 models indexed
Avg: $1.67 / 1M input.5 models with 128K+ context. 1 modality types.
View Aion Labs collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek V4 Flash Latest | 1,048.576K | $0.0900 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| AionLabs: Aion-1.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-3.0-Mini | 131.072K | $0.7000 | text->text |
| AionLabs: Aion-2.0 | 131.072K | $0.8000 | text->text |
| AionLabs: Aion-RP 1.0 (8B) | 32.768K | $0.8000 | text->text |
| AionLabs: Aion-3.0 | 131.072K | $3.0000 | text->text |
~deepseek has 1 models. Aion Labs has 6 models.
~deepseek average: $0.09/1M. Aion Labs average: $1.67/1M.
~deepseek: 1 models. Aion Labs: 5 models.
Use the ~deepseek and Aion Labs collection pages to browse individual models, then open a pairwise comparison from any model page.