Thinkingmachines
6 models indexed
Thinkingmachines
6models
Avg: $0.49 / 1M input.6 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →Comparing model portfolios, pricing, and capabilities across 6+ Thinkingmachines models and 1+ Writer models.
6 models indexed
Avg: $0.49 / 1M input.6 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →1 models indexed
Avg: $0.60 / 1M input.1 models with 128K+ context. 1 modality types.
View Writer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small | 1,048.576K | $0.4500 | text+image+audio->text |
| Thinking Machines: Inkling Small (batch) | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Writer: Palmyra X5 | 1,040K | $0.6000 | text->text |
Thinkingmachines has 6 models. Writer has 1 models.
Thinkingmachines average: $0.49/1M. Writer average: $0.60/1M.
Thinkingmachines: 6 models. Writer: 1 models.
Use the Thinkingmachines and Writer collection pages to browse individual models, then open a pairwise comparison from any model page.