Sakana
5 models indexed
Sakana
5models
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →Comparing model portfolios, pricing, and capabilities across 5+ Sakana models and 1+ Tngtech models.
5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →1 models indexed
Avg: $0.30 / 1M input.1 models with 128K+ context. 1 modality types.
View Tngtech collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| TNG: DeepSeek R1T2 Chimera | 163.84K | $0.3000 | text->text |
Sakana has 5 models. Tngtech has 1 models.
Sakana average: $2.78/1M. Tngtech average: $0.30/1M.
Sakana: 5 models. Tngtech: 1 models.
Use the Sakana and Tngtech collection pages to browse individual models, then open a pairwise comparison from any model page.