Prism Ml
1 models indexed
Prism Ml
1models
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →Comparing model portfolios, pricing, and capabilities across 1+ Prism Ml models and 6+ Thinkingmachines models.
1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →6 models indexed
Avg: $0.49 / 1M input.6 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small | 1,048.576K | $0.4500 | text+image+audio->text |
| Thinking Machines: Inkling Small (batch) | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
Prism Ml has 1 models. Thinkingmachines has 6 models.
Prism Ml average: $0.07/1M. Thinkingmachines average: $0.49/1M.
Prism Ml: 1 models. Thinkingmachines: 6 models.
Use the Prism Ml and Thinkingmachines collection pages to browse individual models, then open a pairwise comparison from any model page.