Prism Ml
1 models indexed
Prism Ml
1models
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →Comparing model portfolios, pricing, and capabilities across 1+ Prism Ml models and 7+ Tencent models.
1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →7 models indexed
Avg: $0.21 / 1M input.4 models with 128K+ context. 1 modality types.
View Tencent collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Tencent: Hy-MT2-1.8B | 8.192K | $0.0440 | text->text |
| Tencent: Hy-MT2-30B-A3B | 8.192K | $0.0740 | text->text |
| Tencent: Hy-MT2-7B | 8.192K | $0.0740 | text->text |
| Tencent: Hy3 | 262.144K | $0.1320 | text->text |
| Tencent: Hunyuan A13B Instruct | 131.072K | $0.1400 | text->text |
Prism Ml has 1 models. Tencent has 7 models.
Prism Ml average: $0.07/1M. Tencent average: $0.21/1M.
Prism Ml: 1 models. Tencent: 4 models.
Use the Prism Ml and Tencent collection pages to browse individual models, then open a pairwise comparison from any model page.