Perplexity
5 models indexed
Perplexity
5models
Avg: $2.20 / 1M input.4 models with 128K+ context. 2 modality types.
View Perplexity collection →Comparing model portfolios, pricing, and capabilities across 5+ Perplexity models and 2+ Relace models.
5 models indexed
Avg: $2.20 / 1M input.4 models with 128K+ context. 2 modality types.
View Perplexity collection →2 models indexed
Avg: $0.93 / 1M input.2 models with 128K+ context. 1 modality types.
View Relace collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perplexity: Sonar | 127.072K | $1.0000 | text+image->text |
| Perplexity: Sonar Deep Research | 128K | $2.0000 | text->text |
| Perplexity: Sonar Reasoning Pro | 128K | $2.0000 | text+image->text |
| Perplexity: Sonar Pro | 200K | $3.0000 | text+image->text |
| Perplexity: Sonar Pro Search | 200K | $3.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Relace: Relace Apply 3 | 256K | $0.8500 | text->text |
| Relace: Relace Search | 256K | $1.0000 | text->text |
Perplexity has 5 models. Relace has 2 models.
Perplexity average: $2.20/1M. Relace average: $0.93/1M.
Perplexity: 4 models. Relace: 2 models.
Use the Perplexity and Relace collection pages to browse individual models, then open a pairwise comparison from any model page.