Nvidia
19 models indexed
Nvidia
19models
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 19+ Nvidia models and 2+ Upstage models.
19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →2 models indexed
Avg: $0.12 / 1M input.2 models with 128K+ context. 1 modality types.
View Upstage collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Upstage: Solar Pro 4 | 524.288K | $0.0900 | text->text |
| Upstage: Solar Pro 3 | 131.072K | $0.1500 | text->text |
Nvidia has 19 models. Upstage has 2 models.
Nvidia average: $0.20/1M. Upstage average: $0.12/1M.
Nvidia: 19 models. Upstage: 2 models.
Use the Nvidia and Upstage collection pages to browse individual models, then open a pairwise comparison from any model page.