Nvidia
11 models indexed
Nvidia
11models
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 11+ Nvidia models and 1+ Undi95 models.
11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →1 models indexed
Avg: $0.45 / 1M input.0 models with 128K+ context. 1 modality types.
View Undi95 collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| ReMM SLERP 13B | 6.144K | $0.4500 | text->text |
Nvidia has 11 models. Undi95 has 1 models.
Nvidia average: $0.21/1M. Undi95 average: $0.45/1M.
Nvidia: 11 models. Undi95: 0 models.
Use the Nvidia and Undi95 collection pages to browse individual models, then open a pairwise comparison from any model page.