Nvidia
19 models indexed
Nvidia
19models
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 19+ Nvidia models and 1+ Tngtech models.
19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →1 models indexed
Avg: $0.30 / 1M input.1 models with 128K+ context. 1 modality types.
View Tngtech collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| TNG: DeepSeek R1T2 Chimera | 163.84K | $0.3000 | text->text |
Nvidia has 19 models. Tngtech has 1 models.
Nvidia average: $0.20/1M. Tngtech average: $0.30/1M.
Nvidia: 19 models. Tngtech: 1 models.
Use the Nvidia and Tngtech collection pages to browse individual models, then open a pairwise comparison from any model page.