Nvidia
15 models indexed
Nvidia
15models
Avg: $0.19 / 1M input.15 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 15+ Nvidia models and 2+ Thinkingmachines models.
15 models indexed
Avg: $0.19 / 1M input.15 models with 128K+ context. 4 modality types.
View Nvidia collection →2 models indexed
Avg: $0.75 / 1M input.2 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling Small | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
Nvidia has 15 models. Thinkingmachines has 2 models.
Nvidia average: $0.19/1M. Thinkingmachines average: $0.75/1M.
Nvidia: 15 models. Thinkingmachines: 2 models.
Use the Nvidia and Thinkingmachines collection pages to browse individual models, then open a pairwise comparison from any model page.