Nvidia
11 models indexed
Nvidia
11models
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 11+ Nvidia models and 5+ Sao10k models.
11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →5 models indexed
Avg: $1.20 / 1M input.2 models with 128K+ context. 1 modality types.
View Sao10k collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sao10K: Llama 3 8B Lunaris | 8.192K | $0.0400 | text->text |
| Sao10K: Llama 3.3 Euryale 70B | 131.072K | $0.6500 | text->text |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | 131.072K | $0.8500 | text->text |
| Sao10k: Llama 3 Euryale 70B v2.1 | 8.192K | $1.4800 | text->text |
| Sao10K: Llama 3.1 70B Hanami x1 | 16K | $3.0000 | text->text |
Nvidia has 11 models. Sao10k has 5 models.
Nvidia average: $0.21/1M. Sao10k average: $1.20/1M.
Nvidia: 11 models. Sao10k: 2 models.
Use the Nvidia and Sao10k collection pages to browse individual models, then open a pairwise comparison from any model page.