Nvidia
19 models indexed
Nvidia
19models
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 19+ Nvidia models and 5+ Sakana models.
19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Nvidia has 19 models. Sakana has 5 models.
Nvidia average: $0.20/1M. Sakana average: $2.78/1M.
Nvidia: 19 models. Sakana: 5 models.
Use the Nvidia and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.