Nvidia
11 models indexed
Nvidia
11models
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 11+ Nvidia models and 2+ Relace models.
11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →2 models indexed
Avg: $0.93 / 1M input.2 models with 128K+ context. 1 modality types.
View Relace collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Relace: Relace Apply 3 | 256K | $0.8500 | text->text |
| Relace: Relace Search | 256K | $1.0000 | text->text |
Nvidia has 11 models. Relace has 2 models.
Nvidia average: $0.21/1M. Relace average: $0.93/1M.
Nvidia: 11 models. Relace: 2 models.
Use the Nvidia and Relace collection pages to browse individual models, then open a pairwise comparison from any model page.