Nvidia
19 models indexed
Nvidia
19models
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 19+ Nvidia models and 2+ Rekaai models.
19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →2 models indexed
Avg: $0.10 / 1M input.0 models with 128K+ context. 2 modality types.
View Rekaai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Reka Edge | 16.384K | $0.1000 | text+image+video->text |
| Reka Flash 3 | 65.536K | $0.1000 | text->text |
Nvidia has 19 models. Rekaai has 2 models.
Nvidia average: $0.20/1M. Rekaai average: $0.10/1M.
Nvidia: 19 models. Rekaai: 0 models.
Use the Nvidia and Rekaai collection pages to browse individual models, then open a pairwise comparison from any model page.