Nvidia
19 models indexed
Nvidia
19models
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 19+ Nvidia models and 1+ Prism Ml models.
19 models indexed
Avg: $0.20 / 1M input.19 models with 128K+ context. 4 modality types.
View Nvidia collection →1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
Nvidia has 19 models. Prism Ml has 1 models.
Nvidia average: $0.20/1M. Prism Ml average: $0.07/1M.
Nvidia: 19 models. Prism Ml: 1 models.
Use the Nvidia and Prism Ml collection pages to browse individual models, then open a pairwise comparison from any model page.