Nvidia
11 models indexed
Nvidia
11models
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 11+ Nvidia models and 5+ Perplexity models.
11 models indexed
Avg: $0.21 / 1M input.11 models with 128K+ context. 2 modality types.
View Nvidia collection →5 models indexed
Avg: $2.20 / 1M input.4 models with 128K+ context. 2 modality types.
View Perplexity collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 12B 2 VL (free) | 128K | $0.0000 | text+image+video->text |
| NVIDIA: Nemotron Nano 9B V2 (free) | 128K | $0.0000 | text->text |
| NVIDIA: Nemotron Nano 9B V2 | 131.072K | $0.0400 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perplexity: Sonar | 127.072K | $1.0000 | text+image->text |
| Perplexity: Sonar Deep Research | 128K | $2.0000 | text->text |
| Perplexity: Sonar Reasoning Pro | 128K | $2.0000 | text+image->text |
| Perplexity: Sonar Pro | 200K | $3.0000 | text+image->text |
| Perplexity: Sonar Pro Search | 200K | $3.0000 | text+image->text |
Nvidia has 11 models. Perplexity has 5 models.
Nvidia average: $0.21/1M. Perplexity average: $2.20/1M.
Nvidia: 11 models. Perplexity: 4 models.
Use the Nvidia and Perplexity collection pages to browse individual models, then open a pairwise comparison from any model page.