Nvidia
15 models indexed
Nvidia
15models
Avg: $0.19 / 1M input.15 models with 128K+ context. 4 modality types.
View Nvidia collection →Comparing model portfolios, pricing, and capabilities across 15+ Nvidia models and 1+ Perceptron models.
15 models indexed
Avg: $0.19 / 1M input.15 models with 128K+ context. 4 modality types.
View Nvidia collection →1 models indexed
Avg: $0.15 / 1M input.0 models with 128K+ context. 1 modality types.
View Perceptron collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Nano Omni (free) | 256K | $0.0000 | text+image+audio+video->text |
| NVIDIA: Nemotron 3 Super (free) | 262.144K | $0.0000 | text->text |
| NVIDIA: Nemotron 3 Ultra (free) | 1,000K | $0.0000 | text->text |
| NVIDIA: Nemotron 3.5 Content Safety (free) | 128K | $0.0000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perceptron: Perceptron Mk1 | 32.768K | $0.1500 | text+image+video->text |
Nvidia has 15 models. Perceptron has 1 models.
Nvidia average: $0.19/1M. Perceptron average: $0.15/1M.
Nvidia: 15 models. Perceptron: 0 models.
Use the Nvidia and Perceptron collection pages to browse individual models, then open a pairwise comparison from any model page.